1. Dongguan 181 4,32 00:02:09 95,58% 96,13%
2. Guangzhou 60 1,07 00:00:03 100,00% 96,67%
3. Shanghai 52 6,63 00:07:12 30,77% 42,31%
4. Beijing 15 1,33 00:00:51 93,33% 80,00%
5. Shenzhen 5 1,20 > 00:00:00 80,00% 80,00%
6. Putian 3 1,00 00:00:00 100,00% 100,00%
7. Kunming 3 1,67 00:00:07 100,00% 66,67%
8. Shanghai 3 27,00 00:09:46 100,00% 0,00%
9. Zhengzhou 3 1,00 00:00:00 100,00% 100,00%
10. Changsha 3 1,00 00:00:00 100,00% 100,00%
11. Beijing 3 2,67 00:00:23 100,00% 66,67%
12. Xian 3 1,00 00:00:00 100,00% 100,00%
13. Nanjing 2 1,50 00:00:16 100,00% 50,00%
14. Chongqing 2 1,00 00:00:00 100,00% 100,00%
15. Foshan 2 1,00 00:00:00 100,00% 100,00%
16. Shijiazhuang 2 1,00 00:00:00 100,00% 100,00%
17. Tianjin 2 1,00 00:00:00 100,00% 100,00%
18. Hangzhou 2 1,00 00:00:00 100,00% 100,00%
19. (not set) 2 1,00 00:00:00 100,00% 100,00%
20. Xiamen 1 1,00 00:00:00 100,00% 100,00%
21. Changchun 1 1,00 00:00:00 0,00% 100,00%
22. Wenzhou 1 1,00 00:00:00 100,00% 100,00%
23. Hangzhou 1 1,00 00:00:00 100,00% 100,00%
24. Ningbo 1 2,00 00:00:04 100,00% 0,00%
25. Zhuhai 1 1,00 00:00:00 100,00% 100,00%
26. Suqian 1 1,00 00:00:00 100,00% 100,00%
27. Qujing 1 2,00 00:00:06 100,00% 0,00%
28. Chengdu 1 1,00 00:00:00 100,00% 100,00%
29. Huaian 1 1,00 00:00:00 100,00% 100,00%
30. Wuhan 1 1,00 00:00:00 100,00% 100,00%
31. Fuzhou 1 1,00 00:00:00 100,00% 100,00%
32. Hohhot 1 1,00 00:00:00 100,00% 100,00%
33. Haikou 1 1,00 00:00:00 100,00% 100,00%
34. Changzhi 1 1,00 00:00:00 100,00% 100,00%
35. Linchuan 1 1,00 00:00:00 100,00% 100,00%
36. Leshan 1 1,00 00:00:00 100,00% 100,00%
37. Handan 1 1,00 00:00:00 100,00% 100,00%
38. Shenyang 1 2,00 00:00:15 100,00% 0,00%
39. Zhangqiu 1 1,00 00:00:00 100,00% 100,00%
40. Deyang 1 1,00 00:00:00 100,00% 100,00%
41. Shenzhen 1 1,00 00:00:00 100,00% 100,00%
42. Shijiazhuang 1 1,00 00:00:00 100,00% 100,00%
43. Jinan 1 1,00 00:00:00 100,00% 100,00%
44. Changchun 1 2,00 00:00:47 100,00% 0,00%
Visitors from 44 cities in CHINA visited our IUOMA-platform. Just discovered that through Google Analytics. Qute a public from China already!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment