Tuesday, May 18, 2010

First visits from China!

Detailniveau: Land/gebied Plaats
Land/gebied
Subcontinentregio
Continent Bezoeken Pagina's/bezoek Gem. tijd op site % nieuwe bezoeken Bouncepercentage
1. Netherlands 19 2,32 00:06:10 26,32% 63,16%
2. United States 11 1,55 00:00:45 100,00% 81,82%
3. Brazil 4 1,75 00:00:51 75,00% 75,00%
4. Portugal 3 1,00 00:00:00 100,00% 100,00%
5. Canada 3 3,67 00:00:23 100,00% 66,67%
6. Hong Kong 2 3,50 00:04:53 100,00% 0,00%
7. Germany 2 2,00 00:01:02 100,00% 50,00%
8. Serbia 2 4,50 00:03:30 50,00% 0,00%
9. Belgium 2 1,00 00:00:00 100,00% 100,00%
10. Mexico 1 1,00 00:00:00 100,00% 100,00%
11. Colombia 1 1,00 00:00:00 100,00% 100,00%
12. Latvia 1 1,00 00:00:00 100,00% 100,00%
13. Switzerland 1 2,00 00:00:34 100,00% 0,00%
14. Taiwan 1 2,00 00:01:14 100,00% 0,00%
15. Italy 1 1,00 00:00:00 100,00% 100,00%
16. United Kingdom 1 1,00 00:00:00 100,00% 100,00%
17. Japan 1 1,00

From Google Analytics I discovered that among the first visits from abroad there are also two visits from Hong Kong. That is today's China! They stayed 4 minutes on the blog, so they did investigate what was going on.

No comments:

Post a Comment